Diary
-
17 Aug 2026
to20 Aug 2026
-
20 Aug 202610:00 to 12:00
-
2 Sep 202608:40 to 15:00
-
3 Sep 202608:40 to 15:00
-
9 Sep 202615:30 to 16:30
-
11 Sep 2026
to12 Sep 2026
-
15 Sep 202608:40 to 15:00
-
16 Sep 202608:40 to 15:00
-
16 Sep 202618:00 to 20:00
-
23 Sep 202608:40 to 12:00
-
23 Sep 2026
-
23 Sep 202618:00 to 20:00
-
24 Sep 202610:20 to 15:00
-
29 Sep 202609:00 to 10:00
-
29 Sep 202618:00 to 20:00
-
30 Sep 2026
-
1 Oct 202609:00 to 10:00
-
2 Oct 202609:00 to 10:00
-
5 Oct 202608:40 to 15:00
-
6 Oct 202608:40 to 15:00
-
16 Oct 202615:30 to 17:00
-
19 Oct 2026
to30 Oct 2026
-
17 Nov 202615:00 to 16:30
-
18 Nov 202615:00 to 16:30
-
19 Nov 202615:00 to 16:30
-
20 Nov 202615:00 to 16:30
-
25 Nov 202618:00 to 20:00
-
26 Nov 202616:00 to 18:00
-
26 Nov 202618:00 to 20:00
-
10 Dec 202616:00 to 19:00
-
18 Dec 2026
-
21 Dec 2026
to1 Jan 2027
-
4 Jan 2027
-
14 Jan 2027
-
14 Jan 202716:00 to 19:00
-
19 Jan 202708:40 to 15:00
-
26 Jan 202718:00 to 19:00
-
28 Jan 202715:30 to 17:00
-
4 Feb 202716:00 to 19:00
-
11 Feb 202708:00 to 16:00
-
12 Feb 202708:00 to 16:00
-
15 Feb 2027
to19 Feb 2027
-
4 Mar 202716:00 to 19:00
-
9 Mar 202715:00 to 16:30
-
10 Mar 202715:00 to 16:30
-
11 Mar 202708:40 to 12:20
-
11 Mar 202715:00 to 16:30
-
11 Mar 202718:00 to 20:00
-
12 Mar 202715:00 to 16:30
-
17 Mar 2027
-
18 Mar 202716:00 to 19:00
-
25 Mar 2027
-
26 Mar 2027
-
28 Mar 2027
to9 Apr 2027
-
15 Apr 202716:00 to 19:00
-
22 Apr 202718:00 to 20:00
-
5 May 202708:40 to 12:00
-
5 May 202708:40 to 10:40
-
10 May 202708:40 to 10:20
-
10 May 202713:00 to 15:00
-
11 May 202708:40 to 10:20
-
12 May 202708:40 to 10:30
-
12 May 202713:00 to 15:00
-
13 May 202708:40 to 10:30
-
13 May 202713:00 to 15:00
-
14 May 202708:40 to 10:20
-
14 May 202713:00 to 15:00
-
14 May 202713:00 to 15:00
-
17 May 202708:40 to 10:40
-
17 May 202713:00 to 15:00
-
18 May 202708:40 to 10:20
-
19 May 202708:40 to 11:00
-
19 May 202713:00 to 15:00
-
20 May 202708:40 to 10:20
-
20 May 202713:00 to 15:00
-
20 May 202713:00 to 15:00
-
20 May 202713:00 to 15:00
-
21 May 202708:40 to 10:20
-
21 May 202713:00 to 15:00
-
24 May 202708:40 to 10:40
-
24 May 202713:00 to 15:00
-
25 May 202708:40 to 10:40
-
25 May 202713:00 to 14:30
-
26 May 202708:40 to 10:20
-
26 May 202713:00 to 14:30
-
27 May 202708:40 to 10:20
-
27 May 202713:00 to 14:30
-
27 May 202715:30 to 17:00
-
28 May 202708:40 to 10:40
-
31 May 2027
to4 Jun 2027
-
7 Jun 202713:00 to 15:00
-
8 Jun 202708:40 to 10:45
-
8 Jun 202713:00 to 14:00
-
9 Jun 202708:40 to 10:30
-
9 Jun 202713:00 to 15:00
-
10 Jun 202708:40 to 10:20
-
10 Jun 202713:00 to 15:00
-
11 Jun 202708:40 to 10:20
-
14 Jun 202708:40 to 10:20
-
14 Jun 202713:00 to 14:30
-
14 Jun 202713:00 to 15:00
-
14 Jun 202713:00 to 15:00
-
15 Jun 202708:40 to 10:20
-
16 Jun 202708:40 to 10:20
-
16 Jun 202713:00 to 10:20
-
17 Jun 202708:40 to 10:20
-
17 Jun 202713:00 to 15:00
-
18 Jun 202708:40 to 20:30
-
22 Jun 202718:00 to 20:00
-
23 Jun 202718:00 to 20:00
-
24 Jun 202708:40 to 15:00
-
24 Jun 202718:00 to 20:00
-
30 Jun 202708:40 to 15:00
-
30 Jun 202718:30 to 23:00
-
1 Jul 202708:40 to 15:00
-
2 Jul 2027
-
20 Jul 2027
Adding dates to your calendar
Subscribing via Outlook
Follow the relevant instructions below, using the feed address https://www.ashmanorschool.com/ical.ics
- Outlook Office (desktop) (section: Add internet calendars)
- Outlook.com (section: Subscribe to a calendar)
- Outlook via a web browser (section: Subscribe to a calendar)
Subscribing via Google
- On your computer, open Google Calendar
- On the left, next to "Other calendars" click 'Add'
followed by 'From URL'.
- Click this button to copy the feed address to your clipboard and paste it into the 'URL of calendar' field
- Click 'Add calendar'. The calendar will appear on the left side under "Other calendars"
It might take up to 12 hours for changes to show in your Google Calendar.
Subscribing via iPhone
- Click this link and click 'Subscribe' in the popup message







